| Klubbtävling Segelflygarna Uppsalaflygklubb |
| Sundbro, 30.05.2009 - 31.05.2009 |
| Club |
| 1, 30.05.2009 | |||||||||||
| Hastighetsuppgift via Areor, Task time: 02h 00min | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Start-Alpha | 7.2 km | 146° | To Next Point, Line 6,0km | ||||||||
| Norberg | 85.2 km | 281° | Cylinder R=20,0km | ||||||||
| Sala | 44.9 km | 122° | Cylinder R=20,0km | ||||||||
| Finnishline | 50.3 km | 086° | To Previous Point, Line 1000m | ||||||||
| Total: | 138,1km/236,9km (180,3km) | ||||||||||

Powered by SeeYou